Group retention queue
sorted by soonest action| Customer / Vehicle | Rooftop | Signal | Last touch | Status |
|---|---|---|---|---|
| D. Marchand2021 F-150 · VIN …8842 | Ford · Midland | Open recall 24S-41 | Never notified | Recall — unbooked |
| S. Okaforweb lead · Rogue quote | Nissan · Midland | Internet lead, no reply | 9 days cold | Lead aged out |
| R. Tremblay2019 Tucson · VIN …1174 | Hyundai · Midland | Declined brakes at last RO | Declined 40 days ago | Follow-up owed |
| J. Whitefeather2020 Pacifica · VIN …6390 | Chrysler · Midland | Recall + service both due | in 6 days | Recall + service |
| M. Della Rosa2022 Escape · VIN …5027 | Ford · Parry Sound | Lease matures | in 22 days | Lease renewal |
| K. Anders2018 Frontier · VIN …3311 | Nissan · Midland | 14 mo since last service | in 28 days | Service-due |
| P. Beauchamp2023 Maverick · VIN …9048 | Ford · Midland | Booked from reminder | Tue 9:00 | Appt confirmed |
| L. Nguyen2021 Kona · VIN …2205 | Hyundai · Midland | Reactivated, RO open | Today | In service |
Alerts
auto-generated!
63 open recalls, none booked
VIN-matched against OEM feeds across all four rooftops. Each is a paid warranty visit plus a service-lane touch you're not billing yet.
!
31 leads breached speed-to-lead
Internet enquiries older than your 24-hr target and never re-worked. Cross-rooftop, so no single BDC saw them all.
▲
418 customers overdue for service
Batch a reminder campaign from one desk instead of four CRMs. Est. $182k in lane revenue at your average RO.
✓
96 reactivated this month
Recall + service reminders that converted to booked appointments across the group.
BDC speed-to-lead
group, last 30 daysOdds of connecting drop sharply after the first hour. One shared queue means no lead sits unworked because it landed at the quiet store instead of the busy one.